UK number plates quiz
Every British number plate since 2001 starts with a two-letter memory tag: the first letter is the region, the second the DVLA office that issued it. In the quiz you see a plate like LA51 ABC and pick the right region.
▶ Play nowAll 19 regions are in, from London and Scotland to Severn Valley and Forest & Fens. Easy asks the big ones, Hard the regions only plate spotters know. After each answer you see the former DVLA office behind the tag.
Sample question
How it works
- Read the code on the plate.
- Tap the right town, district or département.
All memory tags and DVLA offices
| Tags | Region (former DVLA office) |
|---|---|
| AA–AN | Anglia (Peterborough) |
| AO–AU | Anglia (Norwich) |
| AV–AY | Anglia (Ipswich) |
| BA–BY | Birmingham (Birmingham) |
| CA–CO | Wales (Cymru) (Cardiff) |
| CP–CV | Wales (Cymru) (Swansea) |
| CW–CY | Wales (Cymru) (Bangor) |
| DA–DK | Deeside to Shrewsbury (Chester) |
| DL–DY | Deeside to Shrewsbury (Shrewsbury) |
| EA–EY | Essex (Chelmsford) |
| FA–FP | Forest & Fens (Nottingham) |
| FR–FY | Forest & Fens (Lincoln) |
| GA–GO | Garden of England (Maidstone) |
| GP–GY | Garden of England (Brighton) |
| HA–HJ | Hampshire & Dorset (Bournemouth) |
| HK–HY | Hampshire & Dorset (Portsmouth) |
| HW | Hampshire & Dorset (Isle of Wight) |
| KA–KL | Borehamwood & Northampton (Borehamwood) |
| KM–KY | Borehamwood & Northampton (Northampton) |
| LA–LJ | London (Wimbledon) |
| LK–LT | London (Borehamwood) |
| LU–LY | London (Sidcup) |
| MA–MY | Manchester & Merseyside (Manchester) |
| NA–NO | North (Newcastle) |
| NP–NY | North (Stockton) |
| OA–OY | Oxford (Oxford) |
| PA–PT | Preston (Preston) |
| PU–PY | Preston (Carlisle) |
| RA–RY | Reading (Theale) |
| SA–SJ | Scotland (Glasgow) |
| SK–SO | Scotland (Edinburgh) |
| SP–ST | Scotland (Dundee) |
| SU–SW | Scotland (Aberdeen) |
| SX–SY | Scotland (Inverness) |
| VA–VY | Severn Valley (Worcester) |
| WA–WJ | West of England (Exeter) |
| WK–WL | West of England (Truro) |
| WM–WY | West of England (Bristol) |
| YA–YL | Yorkshire (Leeds) |
| YM–YV | Yorkshire (Sheffield) |
| YU–YY | Yorkshire (Beverley) |
FAQ
What do the two numbers on a UK plate mean?
They are the age identifier: 02 to 25 for plates issued from March, 51 to 75 for plates from September. LA51 ABC was first registered between September 2001 and February 2002.
Are the DVLA local offices still open?
No. All local offices closed by the end of 2013, but the memory tags are still allocated by region, so the first letter still tells you where a car was first registered.
Why are there no plates starting with I, Q or Z?
DVLA does not use I, Q or Z in memory tags. Northern Ireland has its own system, and MN is reserved for the Isle of Man, HW for the Isle of Wight.
Is the quiz free?
Yes. rio&romi is free, needs no sign-up and uses no tracking cookies.